| Computer information | |
|---|---|
| Owner | Science United |
| Created | 16 Feb 2021, 5:37:58 UTC |
| Total credit | 28,782 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 960 (2048MB) driver: 432.00 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.03 billion ops/sec |
| Measured integer speed | 13.02 billion ops/sec |
| Average upload rate | 28.3 KB/sec |
| Average download rate | 787.74 KB/sec |
| Average turnaround time | 1.71 days |
| Application details | Show |
| Tasks | 32 |
| Number of times client has contacted server | 0 |
| Last contact | 25 May 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)