| Computer information | |
|---|---|
| Owner | Science United |
| Created | 16 Feb 2021, 17:25:24 UTC |
| Total credit | 34,538 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-10885H CPU @ 2.40GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce RTX 2070 Super with Max-Q Design (4095MB) driver: 460.39 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.18r142142) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Linuxmint Linux Mint 20.1 [5.8.0-44-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 62.45 GB |
| Cache | 16384 KB |
| Measured floating point speed | 5.85 billion ops/sec |
| Measured integer speed | 112.4 billion ops/sec |
| Average upload rate | 215.1 KB/sec |
| Average download rate | 34555.84 KB/sec |
| Average turnaround time | 1.94 days |
| Application details | Show |
| Tasks | 38 |
| Number of times client has contacted server | 24 |
| Last contact | 6 Mar 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)