| Computer information | |
|---|---|
| Owner | manalog |
| Created | 16 Feb 2021, 22:59:07 UTC |
| Total credit | 2,878 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ [Family 15 Model 107 Stepping 1] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.8.0-43-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 0.96 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 28.51 KB/sec |
| Average download rate | 2289.09 KB/sec |
| Average turnaround time | 1.82 days |
| Application details | Show |
| Tasks | 4 |
| Number of times client has contacted server | 4 |
| Last contact | 22 Feb 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)