Members of Team China

NameTotal creditRecent average creditCountry
1) weiqizheng 12,018,970 550.89 China
2) Morningtea 181,450 41.65 None
3) Gr.l 1,434,325 31.78 China
4) XiaoHongFX 1,470,805 24.61 China
5) 完美潇洒的一般通过 202,477 5.84 China
6) Administrator 45,716 5.48 China
7) max_well 87,948 3.87 China
8) alcurt 172,928 3.02 China
9) Tonny.Li 131,500 2.11 China
10) Charles_Chen 916,336 1.49 China
11) Johnloo 1,773,406 1.30 China
12) Prepan 1,586,335 0.89 China
13) truxene1 1,778,049 0.61 Antarctica
14) PhotoFinish 282,506 0.30 China
15) FOX1 64,486 0.30 China
16) xrj 24,960 0.10 China
17) CHINA_IS_FUCKING_GOOD 8,840 0.10 China
18) Eumenides 858,991 0.10 China
19) Zhang Yang 8,320 0.10 China
20) NJUSTer-guronghao 184,751 0.10 China
Next 20

©2024 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)