Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 SETI.Germany 107 2,555 639,404,357 Germany Other
2 USA 121 1,539 387,276,470 United States National
3 SETI.USA 44 365 352,741,407 International Other
4 Planet 3DNow! 43 3,391 223,724,741 Germany Other
5 BOINC@AUSTRALIA 39 180 193,646,476 Australia Other
6 L'Alliance Francophone 103 8,832 174,655,655 International Other
7 The Scottish Boinc Team 15 0 164,070,025 United Kingdom Local/regional
8 XtremeSystems 10 6,633 152,700,407 International Computer type
9 Gridcoin 129 327 145,734,652 International Computer type
10 Dutch Power Cows 20 43 116,262,058 Netherlands Other
11 TeAm AnandTech 19 173 96,563,155 International Other
12 [H]ard|OCP 11 114 77,576,898 International Computer type
13 BOINC World 21 522 70,461,824 International Computer type
14 UK BOINC Team 30 92 58,998,376 United Kingdom National
15 BOINC@Taiwan 23 1,165 58,529,771 Taiwan National
16 AMD Users 28 426 56,337,439 International Other
17 Team Kurzweil 12 1 54,616,369 International Other
18 Rechenkraft.net 63 55 54,426,352 Germany Non-profit organization
19 Ukraine 30 5 53,948,814 Ukraine National
20 Czech National Team 50 206 45,787,855 Czech Republic Other

Next 20

©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)