| name | ParityModified-1647046896-24947-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 12 Mar 2022, 1:01:36 UTC |
| canonical result | 12967909 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 12967909 | 21044 | 20 Mar 2022, 10:55:34 UTC | 28 Mar 2022, 20:53:47 UTC | Completed and validated | 30,060.97 | 17,669.00 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13940056 | 664 | 28 Mar 2022, 11:16:54 UTC | 28 Mar 2022, 13:25:31 UTC | Error while computing | 2,973.25 | 2,763.97 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13943957 | 3692 | 28 Mar 2022, 14:02:15 UTC | 28 Mar 2022, 14:35:46 UTC | Error while computing | 1.02 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13945524 | 5442 | 28 Mar 2022, 14:46:44 UTC | 28 Mar 2022, 22:41:30 UTC | Cancelled by server | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)