| name | ParityModified-1645992553-3178-3-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 29 Mar 2022, 2:15:53 UTC |
| canonical result | 14597527 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 13959446 | 5515 | 3 Apr 2022, 13:59:18 UTC | 10 Apr 2022, 11:36:29 UTC | Validate error | 4,972.26 | 4,635.80 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14595368 | 18553 | 10 Apr 2022, 12:17:35 UTC | 11 Apr 2022, 1:40:43 UTC | Validate error | 4,323.10 | 4,269.50 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14596420 | 21175 | 11 Apr 2022, 1:43:24 UTC | 11 Apr 2022, 18:44:36 UTC | Validate error | 13,019.14 | 12,774.39 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14597527 | 14482 | 11 Apr 2022, 18:44:59 UTC | 11 Apr 2022, 23:23:58 UTC | Completed and validated | 3,212.05 | 3,210.20 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)