| name | ParityModified-1647044639-27321-3-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 1 Apr 2022, 9:34:09 UTC |
| canonical result | 14479321 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14186641 | 15399 | 5 Apr 2022, 18:25:28 UTC | 6 Apr 2022, 15:09:54 UTC | Validate error | 3,636.15 | 3,577.11 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14474135 | 18592 | 6 Apr 2022, 16:23:31 UTC | 6 Apr 2022, 17:37:39 UTC | Error while computing | 1,161.06 | 1,018.78 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14479321 | 10549 | 6 Apr 2022, 19:28:44 UTC | 7 Apr 2022, 2:34:29 UTC | Completed and validated | 4,225.02 | 4,110.44 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)