| name | ParityModified-1647047726-5980-2-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 8 Apr 2022, 14:11:08 UTC |
| canonical result | 14624014 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14550495 | 21596 | 10 Apr 2022, 13:42:46 UTC | 14 May 2022, 21:43:31 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14623956 | 18747 | 18 Apr 2022, 13:43:30 UTC | 18 Apr 2022, 15:45:06 UTC | Validate error | 6,614.46 | 4,699.86 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 14624014 | 10549 | 18 Apr 2022, 15:45:31 UTC | 18 Apr 2022, 16:55:01 UTC | Completed and validated | 4,153.53 | 4,026.42 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)