| name | ParityModified-1647045151-23028-3-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 12 Apr 2022, 6:58:41 UTC |
| canonical result | 14627114 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14618031 | 18368 | 12 Apr 2022, 6:58:55 UTC | 20 Apr 2022, 6:58:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14627110 | 2899 | 20 Apr 2022, 6:59:08 UTC | 20 Apr 2022, 7:30:26 UTC | Error while computing | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 14627114 | 21735 | 20 Apr 2022, 7:30:33 UTC | 20 Apr 2022, 21:41:38 UTC | Completed and validated | 10,960.45 | 10,628.33 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)