| name | MNISTbadnetv2_rr10-1660411887-4369-0 |
| application | Machine Learning Dataset Generator |
| created | 13 Aug 2022, 17:31:27 UTC |
| canonical result | 15723249 |
| granted credit | 471.30 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15562492 | 23641 | 13 Aug 2022, 17:38:57 UTC | 5 Sep 2022, 16:51:58 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15718539 | 27490 | 21 Aug 2022, 17:39:07 UTC | 22 Aug 2022, 8:55:17 UTC | Validate error | 22,408.84 | 22,233.79 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| 15723249 | 26204 | 22 Aug 2022, 8:55:27 UTC | 23 Aug 2022, 0:20:58 UTC | Completed and validated | 43,955.00 | 25,252.21 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)