| name | MNISTbadnetv2_rr05-1660451485-19414-0 |
| application | Machine Learning Dataset Generator |
| created | 14 Aug 2022, 4:31:25 UTC |
| canonical result | 15689029 |
| granted credit | 471.30 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15627325 | 7776 | 14 Aug 2022, 8:25:21 UTC | 17 Aug 2022, 7:34:36 UTC | Validate error | 3,465.35 | 3,449.97 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15688195 | 21704 | 17 Aug 2022, 7:34:50 UTC | 17 Aug 2022, 8:48:21 UTC | Validate error | 1,863.08 | 1,856.69 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15689029 | 19694 | 17 Aug 2022, 8:48:35 UTC | 17 Aug 2022, 10:16:53 UTC | Completed and validated | 4,631.51 | 4,613.13 | 471.30 | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)