| name | MNISTbadnetv2_rr05-1660436499-15607-1-0 |
| application | Machine Learning Dataset Generator |
| created | 16 Aug 2022, 7:37:40 UTC |
| canonical result | 15669379 |
| granted credit | 471.30 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15669164 | 8315 | 16 Aug 2022, 7:37:46 UTC | 16 Aug 2022, 8:29:08 UTC | Validate error | 1,820.04 | 1,800.13 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15669379 | 21724 | 16 Aug 2022, 8:29:24 UTC | 16 Aug 2022, 9:36:23 UTC | Completed and validated | 1,915.37 | 1,830.59 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)