| name | MNISTbadnetv2_rr05-1660706330-3908-1-0 |
| application | Machine Learning Dataset Generator |
| created | 19 Aug 2022, 23:54:33 UTC |
| canonical result | 15742089 |
| granted credit | 471.30 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15708847 | 27275 | 19 Aug 2022, 23:54:43 UTC | 29 Aug 2022, 1:54:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| 15738759 | 13774 | 27 Aug 2022, 23:55:00 UTC | 31 Aug 2022, 6:23:27 UTC | Validate error | 4,356.01 | 4,198.19 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742050 | 25898 | 31 Aug 2022, 6:23:43 UTC | 31 Aug 2022, 8:40:10 UTC | Validate error | 7,979.78 | 7,912.97 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742089 | 21850 | 31 Aug 2022, 8:40:34 UTC | 31 Aug 2022, 11:09:29 UTC | Completed and validated | 2,240.22 | 2,215.38 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)