| name | ParityMachine-1612731004-31718-1 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 16 Feb 2021, 20:50:57 UTC |
| canonical result | 4321305 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4072450 | 6950 | 27 Feb 2021, 22:49:20 UTC | 5 Mar 2021, 3:10:29 UTC | Validate error | 5,965.13 | 5,923.02 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4321305 | 3062 | 5 Mar 2021, 4:13:11 UTC | 5 Mar 2021, 18:46:27 UTC | Completed and validated | 3,956.14 | 3,881.63 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)