| name | ParityModified-1613187415-25863-2 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 13 Mar 2021, 18:35:18 UTC |
| canonical result | 4514006 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4389823 | 7396 | 23 Mar 2021, 7:13:13 UTC | 23 Mar 2021, 7:18:47 UTC | Error while computing | 1.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 4514006 | 4668 | 23 Mar 2021, 7:54:57 UTC | 23 Mar 2021, 11:59:30 UTC | Completed and validated | 2,914.67 | 2,887.11 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)