| name | ParityMachine-1617248823-24102-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 1 Apr 2021, 3:47:03 UTC |
| canonical result | 4647176 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4575497 | 10153 | 7 Apr 2021, 0:11:18 UTC | 7 Apr 2021, 0:12:46 UTC | Error while computing | 8.47 | 5.25 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4647176 | 9852 | 7 Apr 2021, 0:25:33 UTC | 7 Apr 2021, 8:28:29 UTC | Completed and validated | 4,222.77 | 4,216.71 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)