| name | ParityModified-1617071466-19146-3 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 14 Apr 2021, 6:33:16 UTC |
| canonical result | 5058994 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 4, 4, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 5012881 | 11606 | 22 Apr 2021, 6:04:38 UTC | 22 Apr 2021, 8:13:44 UTC | Validate error | 7,685.97 | 7,622.23 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 5057588 | 8751 | 22 Apr 2021, 8:18:03 UTC | 22 Apr 2021, 14:11:13 UTC | Validate error | 4,308.34 | 3,693.19 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 5058994 | 7391 | 22 Apr 2021, 14:41:00 UTC | 22 Apr 2021, 21:49:56 UTC | Completed and validated | 7,237.46 | 6,663.64 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)