| name | ParityModified-1619581456-22851-1 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 4 May 2021, 0:15:43 UTC |
| canonical result | 5185057 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 4, 4, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 5141893 | 6214 | 11 May 2021, 20:22:49 UTC | 12 May 2021, 19:51:34 UTC | Error while computing | 6,333.13 | 5,941.06 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 5181774 | 4285 | 13 May 2021, 0:24:30 UTC | 13 May 2021, 15:21:38 UTC | Validate error | 3,317.96 | 3,313.48 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 5185057 | 11182 | 13 May 2021, 16:38:37 UTC | 13 May 2021, 19:16:51 UTC | Completed and validated | 8,013.93 | 7,909.23 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)