| name | ParityModified-1630351424-31184-3 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 10 Sep 2021, 8:52:02 UTC |
| canonical result | 7459706 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 4, 4, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 7250709 | 5607 | 15 Sep 2021, 5:24:32 UTC | 19 Sep 2021, 3:06:19 UTC | Validate error | 3,000.27 | 2,952.16 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7449527 | 7171 | 19 Sep 2021, 3:18:39 UTC | 19 Sep 2021, 4:36:29 UTC | Validate error | 4,415.06 | 4,369.97 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7450683 | 10059 | 19 Sep 2021, 5:30:03 UTC | 19 Sep 2021, 14:43:22 UTC | Error while computing | 3,667.02 | 3,645.03 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7459706 | 14101 | 19 Sep 2021, 15:06:58 UTC | 19 Sep 2021, 20:54:43 UTC | Completed and validated | 7,716.45 | 7,699.57 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)