| name | ParityModified-1631729824-975-1 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 24 Sep 2021, 15:57:36 UTC |
| canonical result | 7765657 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 4, 4, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 7567143 | 15394 | 27 Sep 2021, 21:36:00 UTC | 30 Sep 2021, 12:36:54 UTC | Aborted | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 7721678 | 8379 | 1 Oct 2021, 12:11:28 UTC | 1 Oct 2021, 14:14:24 UTC | Validate error | 7,194.72 | 7,093.88 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7745103 | 1078 | 2 Oct 2021, 8:52:23 UTC | 2 Oct 2021, 10:48:54 UTC | Error while computing | 4.02 | 1.39 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7765657 | 10730 | 2 Oct 2021, 12:48:03 UTC | 2 Oct 2021, 15:20:29 UTC | Completed and validated | 9,131.54 | 8,789.22 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)