| name | ParityModified-1638632830-21275-2-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 18 Dec 2021, 23:48:19 UTC |
| canonical result | 10275233 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 9972142 | 17827 | 30 Dec 2021, 13:41:50 UTC | 30 Dec 2021, 22:09:46 UTC | Validate error | 2,962.75 | 2,956.83 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 10272036 | 10776 | 30 Dec 2021, 22:19:56 UTC | 30 Dec 2021, 22:26:08 UTC | Error while computing | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 10272146 | 13906 | 30 Dec 2021, 23:04:01 UTC | 31 Dec 2021, 5:26:28 UTC | Aborted | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10275233 | 14482 | 31 Dec 2021, 6:11:14 UTC | 31 Dec 2021, 7:46:17 UTC | Completed and validated | 3,154.84 | 3,153.05 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)