| name | ParityModified-1645992892-25400-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 27 Feb 2022, 20:14:52 UTC |
| canonical result | 12816928 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 12193522 | 10156 | 1 Mar 2022, 2:09:14 UTC | 1 Mar 2022, 6:27:52 UTC | Aborted | 9,952.37 | 3,167.08 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12269055 | 12938 | 1 Mar 2022, 8:01:17 UTC | 7 Jun 2022, 7:54:28 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12815954 | 1513 | 9 Mar 2022, 8:31:18 UTC | 9 Mar 2022, 8:32:46 UTC | Error while computing | 3.04 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12816928 | 18228 | 9 Mar 2022, 9:45:29 UTC | 9 Mar 2022, 17:28:33 UTC | Completed and validated | 7,514.96 | 7,510.84 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)