| name | ParityModified-1645996431-31529-0 |
| application | Machine Learning Dataset Generator (GPU) |
| created | 27 Feb 2022, 21:13:51 UTC |
| canonical result | 13312981 |
| granted credit | 4,160.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 8, 8, 3 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 12198528 | 17151 | 1 Mar 2022, 2:09:12 UTC | 1 Mar 2022, 4:33:43 UTC | Aborted | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12265684 | 7936 | 1 Mar 2022, 6:09:36 UTC | 9 Mar 2022, 6:10:17 UTC | Cancelled by server | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12812956 | 20119 | 9 Mar 2022, 6:47:45 UTC | 16 Apr 2022, 1:44:21 UTC | Error while computing | 13,549.73 | 3,158.89 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13312981 | 17550 | 17 Mar 2022, 8:20:40 UTC | 19 Mar 2022, 9:53:01 UTC | Completed and validated | 4,643.20 | 4,621.36 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)